<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 80% of Everything is 100% of Nothing</title>
	<atom:link href="http://cuberules.com/2008/04/28/80-of-everything-is-100-of-nothing/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuberules.com/2008/04/28/80-of-everything-is-100-of-nothing/</link>
	<description>Career Advice for Cubicle Warriors</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:37:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technotheory.com - A Productive SOBCon in Chicago</title>
		<link>http://cuberules.com/2008/04/28/80-of-everything-is-100-of-nothing/comment-page-1/#comment-3783</link>
		<dc:creator>Technotheory.com - A Productive SOBCon in Chicago</dc:creator>
		<pubDate>Thu, 01 May 2008 02:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://cuberules.com/2008/04/28/80-of-everything-is-100-of-nothing/#comment-3783</guid>
		<description>[...] helped his readers make the most of that time by setting wildly important goals and recognizing what they need to complete to leave projects in good [...]</description>
		<content:encoded><![CDATA[<p>[...] helped his readers make the most of that time by setting wildly important goals and recognizing what they need to complete to leave projects in good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting to &#34;Done&#34; &#124; Cube Rules</title>
		<link>http://cuberules.com/2008/04/28/80-of-everything-is-100-of-nothing/comment-page-1/#comment-3773</link>
		<dc:creator>Getting to &#34;Done&#34; &#124; Cube Rules</dc:creator>
		<pubDate>Tue, 29 Apr 2008 11:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://cuberules.com/2008/04/28/80-of-everything-is-100-of-nothing/#comment-3773</guid>
		<description>[...] How great does it look on your performance review when 80% of everything was worked but nothing is at 100% done? [...]</description>
		<content:encoded><![CDATA[<p>[...] How great does it look on your performance review when 80% of everything was worked but nothing is at 100% done? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/11 queries in 0.005 seconds using disk: basic
Object Caching 1129/1134 objects using disk: basic

Served from: cuberules.com @ 2012-02-09 08:44:55 -->
